Viewing 1 - 9 of 61 Listing Result(s) (Your search took 0.02 seconds)
[<< Prev]  
1  2  3  4  5  6  7  [Next >>]
	
	
	
		| 
				
					|   Click to View Details | 
					
| List Price: | $2,499,000 |  
| Bedrooms: | 4 |  
| Full Baths: | 3 |  
| Half Baths: | 1 |  
| Apx Total Heated & Finished SF/Living Area: | 4248 |  
| Original Year Built: | 2004 |  
| Area: | Henrico/Lake Gaston,  NC |  
| County: | Northampton |  
| Lake/River Area: | Lake Gaston NE Quad |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $2,299,000 |  
| Bedrooms: | 4 |  
| Full Baths: | 3 |  
| Half Baths: | 1 |  
| Apx Total Heated & Finished SF/Living Area: | 4553 |  
| Original Year Built: | 2025 |  
| Area: | Boydton/Lake Gaston,  VA |  
| County: | Mecklenburg |  
| Lake/River Area: | Lake Gaston SW Quad |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $1,975,000 |  
| Bedrooms: | 5 |  
| Full Baths: | 4 |  
| Half Baths: | 1 |  
| Apx Total Heated & Finished SF/Living Area: | 4157 |  
| Original Year Built: | 2012 |  
| Area: | Macon/Lake Gaston,  NC |  
| County: | Warren |  
| Lake/River Area: | Lake Gaston SW Quad |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $1,399,000 |  
| Bedrooms: | 4 |  
| Full Baths: | 3 |  
| Half Baths: | 1 |  
| Apx Total Heated & Finished SF/Living Area: | 3745 |  
| Original Year Built: | 2025 |  
| Area: | Littleton/Lake Gaston,  NC |  
| County: | Warren |  
| Lake/River Area: | Lake Gaston SE Quad |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $1,399,000 |  
| Bedrooms: | 5 |  
| Full Baths: | 3 |  
| Half Baths: | 0 |  
| Apx Total Heated & Finished SF/Living Area: | 3423 |  
| Original Year Built: | 2025 |  
| Area: | Warrenton,  NC |  
| County: | Warren |  
| Lake/River Area: | Lake Gaston SW Quad |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $1,265,000 |  
| Bedrooms: | 4 |  
| Full Baths: | 3 |  
| Half Baths: | 1 |  
| Apx Total Heated & Finished SF/Living Area: | 2626 |  
| Original Year Built: | 1973 |  
| Area: | Littleton/Lake Gaston,  NC |  
| County: | Warren |  
| Lake/River Area: | Lake Gaston SE Quad |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $1,200,000 |  
| Bedrooms: | 4 |  
| Full Baths: | 3 |  
| Half Baths: | 1 |  
| Apx Total Heated & Finished SF/Living Area: | 5419 |  
| Original Year Built: | 2002 |  
| Area: | Roanoke Rapids/Roanoke Rapids Lake,  NC |  
| County: | Halifax,  NC |  
| Lake/River Area: | Roanoke Rapids Lake |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $1,200,000 |  
| Bedrooms: | 3 |  
| Full Baths: | 3 |  
| Half Baths: | 1 |  
| Apx Total Heated & Finished SF/Living Area: | 3960 |  
| Original Year Built: | 2008 |  
| Area: | Littleton,  NC |  
| County: | Halifax,  NC |  
| Lake/River Area: | None |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $1,050,000 |  
| Bedrooms: | 3 |  
| Full Baths: | 3 |  
| Half Baths: | 1 |  
| Apx Total Heated & Finished SF/Living Area: | 2633 |  
| Original Year Built: | 2001 |  
| Area: | Henrico/Lake Gaston,  NC |  
| County: | Northampton |  
| Lake/River Area: | Lake Gaston NE Quad |  |  
					| 
						
						 
 |  | 
		
	
	 
	
	[<< Prev]  
1  2  3  4  5  6  7  [Next >>]
		Information herein deemed reliable but not guaranteed